Invoice extraction API pricing compared
What one invoice costs at 8 document-extraction services, what you must commit to first, and how long invoices are billed. Every figure is from the service's own pricing page, read on 14 November 2026.
| Service | Price per invoice | Free to start | Commitment | Billed |
|---|---|---|---|---|
| Agent Data Tools | $0.03 per document with a key; $0.018 on the $9 a month plan (500 documents) | Free API key by e-mail | None; no account | Per file |
| AWS Textract (AnalyzeExpense) | $0.01 per page for the first million pages, then $0.008 (US West, Oregon) | 100 pages a month for the first three months, for new AWS customers | None, but an AWS account, credentials and SDK setup | Per page |
| LlamaParse (LlamaExtract) | $1.50 per 1,000 credits pay as you go; extraction with parsing is 8, 25 or 60 credits a page by tier ($0.012 to $0.09 a page) | Free credits are described on its billing page, not its pricing page | None on pay as you go; an account and key | Per page, plus 100 credits per GB per day for files it retains |
| Reducto | Extract, including parsing, $20 per 1,000 pages ($0.02 a page) since 1 September 2026 | 15,000 free credits for new Standard pay-as-you-go customers | None on pay as you go; an account and key | Per page |
| Mindee | Credits from $0.05 each (Mindee's FAQ); one processed page is one credit, 1.5 with a confidence score | 14-day free trial | A plan: Starter 44 a month or 529 a year, Pro 116 a month or 1,393 a year | Per page; usage over the plan is charged at the plan rate plus a 20% surcharge |
| Parseur | From $49 a month for 100 pages ($0.49 a page) down to $499 a month for 10,000 pages ($0.05 a page) | Free plan: 20 pages a month | A monthly or yearly plan | Per page: every page of a PDF counts (a three-page PDF is 3 credits); an e-mail is one page |
| Veryfi | $0.16 per invoice and $0.08 per receipt on the Starter plan | Free plan: up to 100 documents a month | Starter has a $500 a month minimum commitment | Per document |
| Docparser | Starter $39 a month for 100 documents ($0.39 each), Business $159 a month for 1,000 ($0.16 each) | 14-day free trial, no card required | A monthly or yearly plan | Per document of up to 5 pages |
| Nanonets | $0.30 per complex AI block run; Nanonets puts a typical invoice at 4 to 6 blocks, "under $2 per invoice end-to-end" | $50 in credits to start, no card required | None on Starter; Growth and Enterprise by quote | Per block run (several per invoice) |
Sources: Veryfi · Mindee · AWS Textract (AnalyzeExpense) · Nanonets · Reducto · Parseur · Docparser · LlamaParse (LlamaExtract). Not listed: services whose own pricing page gave no figure we could read on that day.
How to read this
- Per-page prices are the lowest each page states; AWS Textract, Reducto and LlamaParse's lowest tier cost less per page than we do.
- Minimums and plans decide the real cost at low volume: a $500 monthly minimum is $5 per invoice at 100 invoices.
- Per-page billing multiplies with every page of a long invoice; per-step billing multiplies with every step of a workflow.
What you get with Agent Data Tools
- $0.03 per document with an API key: one call per file, whatever its page count. It reads the first 24,000 characters of a file, and up to three pages of a scan.
- No minimum and no yearly plan: one-off credit packs that never expire, or a monthly plan you can cancel at any time (from $9 a month).
- No account: pay by card and get a key on the next page, or let an agent pay per call in USDC (x402).
- A free API key by e-mail for a first test.
- Failed calls are never charged, and a file that cannot be read costs nothing.
- You name the fields you want in each request (invoice_number, total, due_date, supplier…): no template, no training. A value the file does not state comes back as null, never guessed.
- PDF, Word, Excel and PowerPoint files, and scans and photos by OCR.
- Files sent in a request are held in memory for that request only: not stored, cached or logged.
- One-call invoice check at $0.05: the fields, plus the seller's and buyer's EU VAT numbers checked in VIES, the IBAN, and whether net + VAT = total.